Hurricane Ridge
- Hurricane Ridge5,250'
Latest observation 10/27 21:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/27 21:00 | 29 | 98 | 5 | 8 | 13 | 242 | 0.00 | 0.06 | 4 | 0 |
| 10/27 20:00 | 28 | 97 | 4 | 8 | 12 | 242 | 0.00 | 0.06 | 3 | 0 |
| 10/27 19:00 | 29 | 98 | 3 | 6 | 10 | 280 | 0.00 | 0.06 | 3 | 1 |
| 10/27 18:00 | 29 | 97 | 1 | 6 | 13 | 353 | 0.00 | 0.06 | 4 | 13 |
| 10/27 17:00 | 31 | 98 | 0 | 5 | 15 | 348 | 0.00 | 0.06 | 4 | 24 |
| 10/27 16:00 | 33 | 98 | 0 | 5 | 13 | 320 | 0.00 | 0.06 | 4 | 76 |
| 10/27 15:00 | 34 | 97 | 0 | 5 | 13 | 275 | 0.01 | 0.06 | 4 | 143 |
| 10/27 14:00 | 35 | 97 | 0 | 2 | 7 | 273 | 0.00 | 0.05 | 4 | 130 |
| 10/27 13:00 | 35 | 98 | 0 | 4 | 10 | 268 | 0.00 | 0.05 | 4 | 195 |
| 10/27 12:00 | 33 | 98 | 0 | 3 | 10 | 271 | 0.00 | 0.05 | 4 | 124 |
| 10/27 11:00 | 32 | 98 | 0 | 2 | 7 | 286 | 0.00 | 0.05 | 4 | 89 |
| 10/27 10:00 | 32 | 98 | 0 | 1 | 3 | 325 | 0.00 | 0.05 | 4 | 37 |
| 10/27 09:00 | 32 | 99 | 0 | 1 | 4 | 3 | 0.00 | 0.05 | 4 | 16 |
| 10/27 08:00 | 31 | 98 | 0 | 0 | 3 | 343 | 0.00 | 0.05 | 4 | 1 |
| 10/27 07:00 | 32 | 99 | 0 | 0 | 4 | 4 | 0.00 | 0.05 | 4 | 0 |
| 10/27 06:00 | 32 | 98 | 0 | 0 | 3 | 355 | 0.00 | 0.05 | 4 | 0 |
| 10/27 05:00 | 32 | 98 | 0 | 0 | 2 | 33 | 0.00 | 0.05 | 4 | 0 |
| 10/27 04:00 | 32 | 98 | 0 | 0 | 3 | 35 | 0.00 | 0.05 | 4 | 0 |
| 10/27 03:00 | 33 | 98 | 0 | 0 | 1 | 29 | 0.00 | 0.05 | 4 | 0 |
| 10/27 02:00 | 33 | 98 | 0 | 0 | 1 | 39 | 0.01 | 0.05 | 4 | 0 |
| 10/27 01:00 | 33 | 98 | 0 | 0 | 3 | 34 | 0.01 | 0.04 | 4 | 0 |
| 10/27 00:00 | 33 | 98 | 0 | 0 | 2 | 34 | 0.00 | 0.03 | 4 | 0 |
| 10/26 23:00 | 34 | 98 | 0 | 0 | 1 | 17 | 0.01 | 0.03 | 4 | 0 |
| 10/26 22:00 | 33 | 98 | 0 | 0 | 2 | 33 | 0.02 | 0.02 | 4 | 0 |

